Used BMW for sale in Birmingham

There are 65 used BMW cars in Birmingham on C4R right now, with asking prices from £2,495 to £74,990.

Half are priced at £10,995 or less.

They date from 2005 to 2025, with between 4,200 and 165,900 miles on the clock.

By fuel: 45 diesel, 14 petrol and 4 hybrid; by gearbox: 53 automatic and 12 manual.

The 1 Series is the most common (12), followed by the 3 Series (7) and the X1 (7).

The lowest asking price is £2,495, for a 2014 BMW X1. The newest is a 2025 BMW M3 at £74,990.

At a glance

Cars
65
Asking prices
£2,495–£74,990
Median asking price
£10,995
Years
2005–2025
Mileage
4,200–165,900 miles
Fuel
Diesel 45 · Petrol 14 · Hybrid 4
Gearbox
Automatic 53 · Manual 12
Body types
SUV 22 · Hatchback 14 · Saloon 12

Cars for sale

  1. 2016 BMW 1 Series – £12,995 · 2016 · 51,000 miles · Diesel
  2. 2018 BMW X1 – £11,495 · 2018 · 67,000 miles · Diesel
  3. 2021 BMW 3 Series – £26,750 · 2021 · 37,000 miles · Hybrid
  4. 2011 BMW 5 Series Gran Turismo – £4,900 · 2011 · 149,900 miles · Diesel
  5. 2021 BMW X5 – £30,975 · 2021 · 103,000 miles · Hybrid
  6. 2017 BMW X1 – £10,990 · 2017 · 71,457 miles · Diesel
  7. 2018 BMW 4 Series – £19,490 · 2018 · 72,345 miles · Petrol
  8. 2018 BMW X2 – £13,990 · 2018 · 61,000 miles · Diesel
  9. 2023 BMW M4 – £55,990 · 2023 · 19,000 miles · Petrol
  10. 2019 BMW X4 – £18,490 · 2019 · 85,678 miles · Diesel
  11. 2019 BMW 3 Series – £8,995 · 2019 · 139,000 miles · Diesel
  12. 2014 BMW X1 – £2,495 · 2014 · 144,000 miles · Diesel
  13. 2016 BMW X1 – £9,290 · 2016 · 79,837 miles · Diesel
  14. 2022 BMW Ix3 – £20,490 · 2022 · 92,834 miles · Electric
  15. 2018 BMW X1 – £12,290 · 2018 · 90,000 miles · Diesel
  16. 2018 BMW X2 – £14,490 · 2018 · 67,496 miles · Diesel
  17. 2016 BMW 4 Series Gran Coupe – £6,990 · 2016 · 138,801 miles · Diesel
  18. 2022 BMW X6 – £36,490 · 2022 · 82,000 miles · Hybrid
  19. 2023 BMW I5 – £29,990 · 2023 · 8,000 miles · Electric
  20. 2018 BMW 4 Series – £10,995 · 2018 · 75,432 miles · Diesel
  21. 2015 BMW 4 Series – £4,490 · 2015 · 137,600 miles · Diesel
  22. 2017 BMW X1 – £9,295 · 2017 · 83,000 miles · Diesel
  23. 2011 BMW 3 Series – £3,695 · 2011 · 87,000 miles · Petrol
  24. 2012 BMW X6 – £12,925 · 2012 · 81,900 miles · Diesel
  25. 2014 BMW X5 – £16,990 · 2014 · 87,100 miles · Diesel
  26. 2017 BMW 1 Series – £20,000 · 2017 · 52,000 miles · Petrol
  27. 2005 BMW M6 – £19,995 · 2005 · 54,208 miles · Petrol
  28. 2017 BMW X6 – £14,490 · 2017 · 123,800 miles · Diesel
  29. 2012 BMW M5 – £16,495 · 2012 · 77,000 miles · Petrol
  30. 2011 BMW 7 Series – £12,995 · 2011 · 94,703 miles · Petrol
  31. 2011 BMW 5 Series – £6,285 · 2011 · 89,362 miles · Diesel
  32. 2018 BMW 2 Series Active Tourer – £6,495 · 2018 · 87,865 miles · Diesel
  33. 2014 BMW 1 Series – £3,485 · 2014 · 115,289 miles · Diesel
  34. 2022 BMW X7 – £54,990 · 2022 · 34,500 miles · Hybrid
  35. 2014 BMW 3 Series – £6,499 · 2014 · 100,650 miles · Diesel
  36. 2012 BMW 5 Series – £5,499 · 2012 · 79,150 miles · Diesel
  37. 2019 BMW 5 Series – £13,999 · 2019 · 64,024 miles · Petrol
  38. 2013 BMW 1 Series – £3,499 · 2013 · 114,656 miles · Diesel
  39. 2017 BMW 1 Series – £8,299 · 2017 · 94,300 miles · Diesel
  40. 2017 BMW 1 Series – £7,999 · 2017 · 80,350 miles · Diesel
  41. 2018 BMW 7 Series – £15,995 · 2018 · 98,000 miles · Diesel
  42. 2016 BMW X6 – £13,490 · 2016 · 126,000 miles · Diesel
  43. 2018 BMW 5 Series – £13,495 · 2018 · 82,000 miles · Diesel
  44. 2016 BMW 2 Series Active Tourer – £3,995 · 2016 · 165,900 miles · Diesel
  45. 2013 BMW 1 Series – £4,495 · 2013 · 113,500 miles · Petrol
  46. 2016 BMW X1 – £11,995 · 2016 · 55,000 miles · Diesel
  47. 2016 BMW 2 Series Gran Tourer – £7,490 · 2016 · 70,725 miles · Petrol
  48. 2016 BMW 3 Series – £7,495 · 2016 · 122,000 miles · Diesel
  49. 2016 BMW 1 Series – £4,499 · 2016 · 106,920 miles · Diesel
  50. 2018 BMW X2 – £12,499 · 2018 · 51,920 miles · Diesel
  51. 2025 BMW M3 – £74,990 · 2025 · 4,200 miles · Petrol
  52. 2018 BMW X2 – £12,895 · 2018 · 67,000 miles · Diesel
  53. 2014 BMW 3 Series – £9,495 · 2014 · 85,000 miles · Diesel
  54. 2014 BMW 3 Series – £8,495 · 2014 · 92,000 miles · Diesel
  55. 2017 BMW 1 Series – £4,999 · 2017 · 110,230 miles · Diesel
  56. 2016 BMW 2 Series Active Tourer – £4,999 · 2016 · 104,600 miles · Diesel
  57. 2017 BMW 4 Series – £15,990 · 2017 · 45,500 miles · Diesel
  58. 2017 BMW 1 Series – £4,995 · 2017 · 129,000 miles · Petrol
  59. 2015 BMW 5 Series – £4,999 · 2015 · 124,780 miles · Diesel
  60. 2018 BMW 1 Series – £7,499 · 2018 · 64,350 miles · Petrol

See 5 more with filters

Questions about these cars

How many BMW cars are for sale in Birmingham?
There are 65 used BMW cars for sale in Birmingham on C4R right now.
What are the asking prices for BMW cars in Birmingham?
The listed asking prices run from £2,495 to £74,990.
Which BMW models are available in Birmingham?
Current models include 1 Series (12), 3 Series (7), X1 (7) and 5 Series (6).

Search all BMW with filters

Details are supplied by sellers; C4R has not inspected these vehicles. Prices shown are asking prices.