Used BMW for sale in Bedford

There are 30 used BMW cars in Bedford on C4R right now, with asking prices from £3,900 to £59,995.

Half are priced at £25,745 or less.

They date from 2008 to 2023, with between 3,000 and 135,305 miles on the clock.

By fuel: 18 petrol, 7 hybrid and 5 diesel; by gearbox: 26 automatic and 4 manual.

The 1 Series is the most common (5), followed by the 3 Series (4) and the 4 Series (4).

The lowest asking price is £3,900, for a 2014 BMW 1 Series. The newest is a 2023 BMW 4 Series at £41,995.

At a glance

Cars
30
Asking prices
£3,900–£59,995
Median asking price
£25,745
Years
2008–2023
Mileage
3,000–135,305 miles
Fuel
Petrol 18 · Hybrid 7 · Diesel 5
Gearbox
Automatic 26 · Manual 4
Body types
Convertible 9 · Hatchback 6 · Saloon 6

Cars for sale

  1. 2018 BMW 1 Series – £8,690 · 2018 · 62,137 miles · Petrol
  2. 2022 BMW X3 – £29,495 · 2022 · 37,000 miles · Hybrid
  3. 2014 BMW 1 Series – £3,900 · 2014 · 85,000 miles · Petrol
  4. 2013 BMW 3 Series – £5,990 · 2013 · 101,500 miles · Petrol
  5. 2008 BMW X3 – £5,990 · 2008 · 59,500 miles · Diesel
  6. 2022 BMW 2 Series Active Tourer – £20,495 · 2022 · 36,000 miles · Hybrid
  7. 2017 BMW 7 Series – £23,995 · 2017 · 38,000 miles · Hybrid
  8. 2015 BMW Z4 – £19,495 · 2015 · 9,000 miles · Petrol
  9. 2022 BMW 3 Series – £28,985 · 2022 · 15,000 miles · Hybrid
  10. 2020 BMW 1 Series – £17,495 · 2020 · 88,000 miles · Petrol
  11. 2014 BMW Z4 – £22,495 · 2014 · 36,000 miles · Petrol
  12. 2019 BMW 3 Series – £16,990 · 2019 · Diesel
  13. 2009 BMW Z4 – £19,995 · 2009 · 27,000 miles · Petrol
  14. 2011 BMW 3 Series – £3,990 · 2011 · 135,305 miles · Diesel
  15. 2016 BMW 1 Series – £9,690 · 2016 · 88,000 miles · Diesel
  16. 2023 BMW 4 Series – £41,995 · 2023 · 13,000 miles · Hybrid
  17. 2019 BMW 6 Series – £31,995 · 2019 · 23,000 miles · Petrol
  18. 2018 BMW 5 Series – £28,495 · 2018 · 48,000 miles · Petrol
  19. 2022 BMW 5 Series – £51,995 · 2022 · 30,000 miles · Petrol
  20. 2021 BMW 1 Series – £26,495 · 2021 · 33,000 miles · Petrol
  21. 2009 BMW Z4 – £8,995 · 2009 · 84,000 miles · Petrol
  22. 2017 BMW 4 Series – £24,995 · 2017 · 47,000 miles · Petrol
  23. 2022 BMW 5 Series – £30,985 · 2022 · 38,000 miles · Hybrid
  24. 2017 BMW 4 Series – £29,995 · 2017 · 29,000 miles · Petrol
  25. 2016 BMW 6 Series – £26,985 · 2016 · 36,000 miles · Petrol
  26. 2018 BMW X5 – £56,985 · 2018 · 27,000 miles · Petrol
  27. 2017 BMW 4 Series – £30,995 · 2017 · 29,000 miles · Diesel
  28. 2017 BMW M3 – £59,995 · 2017 · 3,000 miles · Petrol
  29. 2019 BMW 7 Series – £54,995 · 2019 · 14,000 miles · Hybrid
  30. 2015 BMW X5 – £34,995 · 2015 · 16,000 miles · Petrol

Questions about these cars

How many BMW cars are for sale in Bedford?
There are 30 used BMW cars for sale in Bedford on C4R right now.
What are the asking prices for BMW cars in Bedford?
The listed asking prices run from £3,900 to £59,995.
Which BMW models are available in Bedford?
Current models include 1 Series (5), 3 Series (4), 4 Series (4) and Z4 (4).

Search all BMW with filters

Details are supplied by sellers; C4R has not inspected these vehicles. Prices shown are asking prices.